Should I Disenchant Skin Shards
I put together these tables beneath to provide a more than detailed view of disenchanting results in Burning Crusade Classic. You can also use it for Classic Era realms, just ignore the disenchanting skill requirements considering those were added in TBC.
Item Rarity and Type
The blazon and quantity of materials produced from disenchanting can vary by item type (armor or weapon), item level, and rarity. The post-obit general rules can be used:
Dust | uncommon armor (75%) and uncommon weapons (xx%) |
Essences | uncommon armor (20%) and uncommon weapons (75%) |
Shards | rare equipment (100%), epic equipment below level 50 (100%), and rarely from uncommon equipment (3-five%). |
Crystals | high-level epic equipment (100%) and extremely rarely from rare equipment (~0.5%) |
WoW Classic
Skill | Item'due south level | Dust | Essence | Shard / Crystal |
1 | 5-10 | 1-2x ![]() | 1-2x ![]() | - |
1 | 11-15 | 2-3x ![]() | 1-2x ![]() | ![]() |
25 | 16-20 | 4-6x ![]() | 1-2x ![]() | ![]() |
50 | 21-25 | ane-2x ![]() | 1-2x ![]() | ![]() |
75 | 26-30 | 2-5x ![]() | 1-2x ![]() | ![]() |
100 | 31-35 | one-2x ![]() | one-2x ![]() | ![]() |
125 | 36-40 | ii-5x ![]() | 1-2x ![]() | ![]() |
150 | 41-45 | 1-2x ![]() | i-2x ![]() | ![]() |
175 | 46-50 | 2-5x ![]() | 1-2x ![]() | ![]() |
200 | 51-55 | one-2x ![]() | 1-2x ![]() | ![]() ![]() |
225 | 55-threescore *** | 2-5x ![]() | ane-3x ![]() | ![]() ![]() |
*** Items in the 57-lx level ranges from the Burning Cause expansion volition disenchant into Burning Crusade materials.
Burning Cause Classic
Skill | Item's level | Dust | Essence | Shard / Crystal |
225 | 57-63 | 1-3x ![]() | 1-3x ![]() | ![]() |
275 | 64-70 | two-5x ![]() | 1-2x ![]() | ![]() ![]() |
Source: https://www.wow-professions.com/tbc/disenchanting-tables
Posted by: shuffportic.blogspot.com
0 Response to "Should I Disenchant Skin Shards"
Post a Comment